The Anatomy department has spacious dissection hall with facilities for cold storage and embalming. The Department of Anatomy has all the required teaching aids and research facilities. It has probably one of the largest collections of laminated illustrations of dissected body parts. The dissection hall has an area of 8000 sq. ft. with good demonstration rooms having the latest audio-visual facilities like CCTV, L.C.D. Projector.
Equipment:
EQUIPMENT DETAILS in Anatomy |
|||
Histology Lab | |||
S. No | Location Name |
Name of Assets | Qty |
1 | Histo. Lab | Weswox Microscopes | 90 |
2 | Histo. Lab | Olympus Microscopes | 20 |
3 | Histo. Lab | Dissection Microscopes | 5 |
4 | Histo. Lab | Binocular Microscopes | 2 |
5 | Histo. Lab | Trinocular Microscopes | 1 |
6 | Histo. Lab | Eye Pices | 96 |
7 | Histo. Lab | Double Demonstration Eye Pices | 4 |
8 | Histo. Lab | Slide Boxes (1000 Capacity) | 6 |
9 | Histo. Lab | Slide Boxes (100 Capacity) | 18 |
10 | Histo. Lab | Hot Plates | 3 |
11 | Histo. Lab | Coplin Jars ( Glass) | 5 |
12 | Histo. Lab | Reagent bottles | 4 |
13 | Histo. Lab | Measuring Jar | 1 |
14 | Histo. Lab | Dropper Bottles | 4 |
15 | Histo. Lab | Timers (1 minute) | 2 |
16 | Histo. Lab | Stop Watch (30 sec) | 10 |
17 | Histo. Lab | VCD & Speakers | 1+1 |
18 | Res. Lab | Rotary Microtome | 2 |
19 | Res. Lab | Sledge Microtome | 1 |
20 | Res. Lab | Incubator | 1 |
21 | Res. Lab | Paraffin wax bath | 1 |
22 | Res. Lab | Tissue flotation bath | 1 |
23 | Res. Lab | Bunsen Burner | 1 |
24 | Res. Lab | Spirit Lamp | 1 |
25 | Res. Lab | L. Moulds | 10 |
26 | Res. Lab | Diamond Pencils | 2 |
27 | Res. Lab | Coplin Jars (Plastic ) | 26 |
28 | Res. Lab | Analytical balance | 1 |
29 | Res. Lab | Analytical balance weight | 11 |
30 | Res. Lab | Plain Weighing Machine (5 kg) | 2 |
31 | Res. Lab | Plain Weighing Machine Weights | 1set |
32 | Res. Lab | Distillation Plant (4lit/hr) | 1 |
Equipment (Dissection Hall) |
|||
S. No | Location Name |
Name of Assets | Qty |
1 | Diss. Hall | Embalming Machine (Air Pressure) | 1 |
2 | Diss. Hall | Embalming Machine (Gravitational Method) |
1 |
3 | Diss. Hall | Cold Storage | 1 |
4 | Diss. Hall | Meat & Bone Cutting Machine | 1 |
5 | Diss. Hall | I.V.F Stands | 6 |
6 | Diss. Hall | Instrument Trolleys | 3 |
7 | Diss. Hall | Band Saw | 1 |
9 | Diss. Hall | Scissors | 5 |
10 | Diss. Hall | Drilling Machine | 3 |
11 | Diss. Hall | Spade | 1 |
Surgical Instruments: | |||
12 | Diss. Hall | Bone Nibbling | 1 |
13 | Diss. Hall | Brain Knifes | 4 |
14 | Diss. Hall | Stretcher | 2 |
15 | Diss. Hall | Saw Handles | 3 |
16 | Diss. Hall | Bone Cutter | 3 |
17 | Diss. Hall | Chisels | 8 |
18 | Diss. Hall | Scalpel | 10 |
19 | Diss. Hall | Forceps Blunt | 10 |
20 | Diss. Hall | Forceps tootheal | 15 |
21 | Diss. Hall | Hammers | 8 |
Equipment (General) | |||
S. No | Location Name |
Name of Assets | Qty |
1 | Office. Room | Desktop, Printer & UPS (departmental office purpose) |
1 |
2 | Office. Room | Desktop, Projector & Screen (departmental office purpose) |
1 |
3 | Demo Room | OHP Projectors | 2 |
4 | Histo. Lab | Slide Projectors | 2 |
5 | Diss. Hall | X-Ray Lobbies | 6 |
6 | Museum | X-Ray Lobbies | 2 |
7 | HOD Room | Wall Clocks | 2 |
8 | Diss. Hall | Black Boards | 5 |
9 | Library | White Boards | 1 |
10 | Diss. Hall | Notice Boards | 3 |
11 | Fibber chairs in the Department | 54 | |
12 | Demo Room | Fibber chairs with pads (Students) | 158 |
Electrical: | |||
13 | Hod Room | A.C | 1 |
14 | Fans in the Department | 86 | |
15 | Tube Lights in the Department | 99 | |
16 | Bulbs in the Department | 14 | |
17 | Histo. Lab | Small Tube Lights | 84 |
18 | Diss. Hall | Exhausting Fans | 6 |
Furniture Register (Steel) | |||
S. No | Location Name |
Name of Assets | Qty |
1 | Hod Room | Office Table | 1 |
2 | Assoc. Prof | Office Table | 1 |
3 | Histo. Lab | Office Table | 1 |
4 | Office. Room | Office Tables | 2 |
5 | Staff Rooms | Office Tables | 8 |
6 | Hod Room | Executive Chair | 1 |
7 | Professor | Executive Chair | 1 |
8 | Wire Chairs in the Department | 9 | |
9 | Steel Elmira’s in the Department | 14 | |
Stores | Steel Elmira’s | 1 | |
10 | Diss. Hall | Revolving Chairs | 154 |
11 | Diss. Hall | Iron Racks (Open) | 6 |
12 | Histo. Lab | Revolving Chairs | 96 |
13 | Office. Room | Iron safe | 1 |
14 | Museum | Glass Elmira’s | 9 |
15 | Museum | Iron Racks | 17 |
16 | Diss. Hall | Steel Tables | 25 |
17 | Office. Room | Iron Racks | 1 |
18 | Stores | Iron Racks | 1 |
19 | Locker room | Boys Lockers | |
20 | Locker room | Girls Lockers | |
Equipment – Furniture (Wooden) |
|||
S. No | Location Name |
Name of Assets | Qty |
1 | Res. Lab | Wood Table (108″x30″) | 1 |
2 | Res. Lab | Wood Table (73″x36″) | 2 |
3 | Museum | Flat Tables (108″x30″) | 4 |
4 | Museum | Flat Table (48″x36″) | 1 |
5 | Museum | Flat Table (59″x30″) | 3 |
6 | Museum | Flat Table (36″x24″) | 1 |
7 | Museum | Flat Table (31″x18″) | 4 |
8 | Museum | Slanting Tables (96″x37″) | 10 |
9 | Museum | Slanting Wall Tables (88″x21″) | 4 |
10 | Museum | Human Torso | 3 |
11 | Museum | Adult Skeleton in Show Case | 1 |
12 | Museum | Foetal Skeleton in Glass Jar | 1 |
13 | Museum | Dissected Adult Cadaver in Plastic Tub | 1 |
14 | Museum | Dissected Foetus in Glass Jar | 1 |
15 | Histo. Lab | Wood Table (72″x36″) | 1 |
16 | Histo. Lab | Wood Table with sink (73″x36″) | 1 |
17 | Histo. Lab | Wood Table (31″x18″) | 1 |
18 | Library | Wood Table (73″x36″) | 1 |
19 | Library | Wood Table (24″x24″) | 1 |
20 | Diss. Hall | Wood Table (96″x36″) | 1 |
21 | Demo room | Wood Table (36″x24″) | 2 |
22 | HOD Room | Wood Table (36″x24″) | 3 |
23 | Assoc. Room | Wood Table (36″x24″) | 2 |
24 | Assoc. Room | Wood Table (24″x24″) | 1 |
25 | Asst. Room | Wood Table (30″x18″) | 1 |
26 | Asst. Room | Wood Table (24″x24″) | 1 |
27 | Tutor. Room | Wood Table (36″x24″) | 1 |
28 | Staff. Room | Wood Table (36″x24″) | 1 |
Glass Wear and Other than Glass Wear (Museum) | |||
S. No | Location Name |
Name of Assets | Qty |
1 | Museum | Glass Jars (321/2x10x81/2′) | 1 |
2 | Museum | 24x16x8′ | 18 |
3 | Museum | 201/2x10x8′ | 4 |
4 | Museum | 12x7x4′ | 14 |
5 | Museum | 12x10x10′ | 7 |
6 | Museum | 12x10x8′ | 3 |
7 | Museum | 10x10x12′ | 2 |
8 | Museum | 20x10x8′ | 15 |
9 | Museum | 10x10x6′ | 24 |
10 | Museum | 10x10x10′ | 1 |
11 | Museum | 10×91/2×6′ | 2 |
12 | Museum | 20x8x10′ | 1 |
13 | Museum | 10×91/2×5′ | 7 |
14 | Museum | 91/2x10x41/2′ | 1 |
15 | Museum | 91/2x8x6′ | 1 |
16 | Museum | 91/2x6x10′ | 1 |
17 | Museum | 8x12x10′ | 1 |
18 | Museum | 8x8x6′ | 64 |
19 | Museum | 9x6x3′ | 3 |
20 | Museum | 8x8x5′ | 11 |
21 | Museum | 8x5x5′ | 4 |
22 | Museum | 9x6x4′ | 11 |
23 | Museum | 6x4x3′ | 20 |
24 | Museum | 6x4x4′ | 45 |
25 | Museum | 6x8x8′ | 4 |
26 | Museum | 5x3x3′ | 12 |
27 | Museum | 3x3x5′ | 10 |
28 | Stores | 10x10x6′ | 11 |
- Special Events:
- Conducted NTR UHS sponsored PG CME Program:
We conducted Dr. NTR UHS sponsored PG CME programmes as given bellow.
Date | Topic | Speaker’s Name |
30.07.2017
From 9am to 5pm |
Varicose Veins | Dr. Ch. Srinivas Rao, Professor of Surgery, KIMS & RF, Amalapuram. |
Development of Gonads and their duct system | Dr. B. Bhagya Lakshmi, Professor & HOD, Dept. of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. | |
Cross sectional anatomy mounting – its importance | Dr. Ch. Ratna Prabha,
Professor of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
|
Mounting of gross sections of Brain | Dr. C. Swathi Poornima,
Associate Professor of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
|
Dermato Glyphics | Dr. G. Nageswara Rao,
Assistsnt Professor of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
2016 – Not conducted CME
Date | Topic | Speaker’s Name |
27.07.2014
From 9am to 5pm |
Congenital Anomalies | Dr. B. Bhagya Lakshmi, Professor & HOD, Dept. of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
Teratology | Dr. B. Bhagya Lakshmi, Professor & HOD, Dept. of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. | |
Prenatal Diagnosis | Dr. N.B.S. Parimala,
Assistant Professor of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
|
Anthropometric Measurements of Mandible and Scapula | Dr. Vishal M. Salve,
Associate Professor of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
Date | Topic | Speaker’s Name |
23.01.2013
From 9am to 5pm |
Radiology and Anatomy | Dr. B.N. Chander, Professor & HOD, Dept. of Radiology, Dr. PSIMS & RF, Chinnavutapalli. |
Casts of Bronchial Tree and Pulmonary Vessels | Dr. B. Bhagya Lakshmi, Professor & HOD, Dept. of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. | |
Gene Therapy | Dr. Ch. Ratna Prabha,
Associate Professor of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
|
Anthropometric Measurements of dry human skull | Dr. Vishal M. Salve,
Associate Professor of Anatomy, Dr. PSIMS & RF, Chinnavutapalli. |
- The anatomy department assisted in conducting the WORK SHOPS by the following departments
- TEMPO 2015 – Hands on Temporal Bone dissection work shop on 4th and 5th of April 2015. ( done dissections on 40 temporal bones)
- 1st Ultra sound work shop on Regional Anaesthesia on 12th and 13th of March 2016. (done dissections to expose certain Nerve Plexuses and Nerves)
- Attended World Congress of Anatomists from 22.09.2017 to 24.09.2017 conducted by Gadag Institute of Medical Sciences, Gadag, Karnataka. Dr. KSN Prasad, Professor and Dr. G. Nageswara Rao, Assistant Professor, attended and presented papers.
TEACHING FACULTY OF ANATOMY:
anatomy_0001_0001